Villa Les Jardins de Bellevue

8 bedroom located in Bellevue

  16 guests
  8 bedrooms
  7 full bathrooms
  Has Pool
  8000 sq. ft.

Instant Quote

Questions?

Description & Map

Villa Les Jardins de Bellevue is the perfect place for a family and friends or couples vacation. The villa has everything you need to feel at home. Inspired by luxury colonial design with special attention to the details: Guests will find a fully equipped kitchen ready to host a private chef. The on-site gym will help keep guests in perfect shape, and the spacious terrace and gazebo will help relax them. Guests love the panoramic view of the lagoon, mega yachts, and breathtaking sunsets. The pool is just wonderful for a late-afternoon cocktail. Villa Jardins de Bellevue has 2 levels with four bedrooms on the ground floor and another four on the first floor including the master bedroom. All bedrooms have en-suite bathrooms and a private entrance. 
 

Map

Property Features

Amenities


 

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat     Min Nights
Low Season $1,885 $1,885 $1,885 $1,885 $1,885 $1,885 $1,885     4
Mid Season $1,885 $1,885 $1,885 $1,885 $1,885 $1,885 $1,885     4
High Season $2,714 $2,714 $2,714 $2,714 $2,714 $2,714 $2,714     4
Holiday $4,500 $4,500 $4,500 $4,500 $4,500 $4,500 $4,500     4

Calendar



Apr - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May - 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Jun - 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Jul - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Aug - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Sep - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Mar - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
     Available
     Unavailable
     Check-in
     Check-out

Reviews

There are no Guest Reviews at this time. Please try back soon.

Notes

  • Check - in 3: 00 PM
  • Check - out 11 : 00 AM
  • The reservation is valid only on term of 30% prepayment. Prepayment is non refundable in any circumstances.
  • Balance date is 60 days before the arrival.
  • Client guarantees that under any circumstances all damages by fault of the clients will be compensated by the Client. 
  • Security deposit is 6 500 $( 100% refundable).