CURAÇAO BRIDGE FEDERATION

►Our main sponsors
click on the logo for their website

 Check the sponsor page for all sponsors and advertisers


HOME
INTRODUCTION
CAR RENTAL
CONDITIONS
CONTACT US
CURAÇAO
DAILY BULLETIN
HOTELS
LIVE COVERAGE
MAP
MASTERPOINTS
PARTICIPANTS
PHOTOS
PLAYING SITE
REGISTER
RESULTS
SCHEDULE
SPONSORS
TRAVEL GUIDE

 

RESULTS - ZONAL OPEN PAIRS - FOURTH SESSION


Sponsored by Prosalco N.V.
 
telefoon: 00599-9- 465-9988
fax: 00599-9- 465-9990
adres: Lindberghweg 26C
plaats:   Willemstad

24th CACBF Zonals

CURACAO
May 19-26, 2007

 
         
Zonal Open Pairs, fourth session, May 20, 2007
Leaders after 9 rounds, Average 229.5
Place  Pct Score Pair  
1 60.29 276.75 B-1 Trevor Hart - Roger Mapp
2 59.78 274.41 B-10 Philip Issa - Foued Issa
3 58.25 267.38 A-7 Zoraida Diebold - Eduardo Rosen
4 57.56 264.18 A-4 Jany Grenie - Jeannine Moers
5 57.48 263.82 A-20 Karl Lee - Wayne Chai Chong
6 57.24 262.74 B-15 Ivo Kistemaker - Gary Calnek
7 57.16 262.38 A-13 David Clarke - Roger Vieira
8 56.62 259.88 A-8 Alvin Fitzpatrick - Shamshad Mohammed
9 56.34 258.62 A-16 Olivier Lecat - Muguette Peli
10 56.05 257.26 B-2 Tony Watkins - Dave Blackman
11 55.8 256.12 A-2 John Burville - David Cordon
12 55.64 255.38 B-4 Ivy Smith - Nina Tache
13 55.25 253.62 A-11 Antoine Delcourt - Guy Alain Germon
14 54.6 250.62 B-18 Morella Pacheco - Padma Daryanani
15 52.97 243.12 B-6 Bobby Persad - Mohan Seepersad
16 52.97 243.12 B-20 Norma Springer - Jackie Thompson
17 52.53 241.09 A-6 Josef Best - John Goold
18 52.26 239.88 B-5 Francoise Mondor - Fred Mondor
19 52.1 239.12 A-5 Ian Harvey - Alan Douglas
20 51.39 235.88 B-3 Jean Pierre Favard - Michele Gerin
21 48.71 223.59 B-11 Joseph Boulogne - Dominique Gerin
22 48.5 222.62 A-3 Jan Mulder - Monique Mulder
23 48.26 221.5 A-19 Vivianne Lechtman - Eduardo Weisenger
24 48.17 221.12 B-16 Pieter Korving - Henk Haverkort
25 47.96 220.12 B-12 Balkaran Ramlogan - Hugh Williams
26 46.71 214.38 B-14 Frankie Frontaura - Serge De Muller
27 46.6 213.88 A-10 Elizabeth Rabicew - Andree Dichi
28 45.94 210.88 A-12 Martine De Tessieres - Christophe De Tessieres
29 45.4 208.38 A-17 Lillian Morganti - Ugo Morganti
30 44.77 205.5 B-9 Elly Van Vliet - Nagy Bakir
31 44.75 205.38 B-7 David Sykes - Sally Sykes
32 43.33 198.88 B-8 Alisa Douer - Ronny Vaisberg
33 43.16 198.12 A-1 Jean Pierre Bouveresse - Philippe Mathieu
34 41.5 190.5 B-19 Michael Gill - Leslie Atherley
35 41.48 190.41 A-14 Serge Folio - Francois Weiss
36 41.29 189.5 A-9 Miguel Fente - Antonio Hernandez
37 41.2 189.12 A-18 Betty Williams - Rosie Mahfood
38 40.98 188.12 B-17 Danielle Seurin - Daisy Conde Jahn
39 39.92 183.25 B-13 Rex James - Trevor Jones
40 39.08 179.38 A-15 Bartha Veenhuizen - Yvonne Pieters Kwiers

 

 
     



© Harro Meijer
Bridge Organization
Het Signaal
Curaçao

This website has been updated
on: 06/12/2007
at: 11:34 AM -0700

Visit www.hetsignaal.com for local clubs on Curaçao