CURAÇAO BRIDGE FEDERATION

►Our main sponsors
click on the logo for their website

 Check the sponsor page for all sponsors and advertisers


HOME
INTRODUCTION
CAR RENTAL
CONDITIONS
CONTACT US
CURAÇAO
DAILY BULLETIN
HOTELS
LIVE COVERAGE
MAP
MASTERPOINTS
PARTICIPANTS
PHOTOS
PLAYING SITE
REGISTER
RESULTS
SCHEDULE
SPONSORS
TRAVEL GUIDE

 

RESULTS - ZONAL OPEN PAIRS - THIRD SESSION (Corrected)


Sponsored by Prosalco N.V.
 
telefoon: 00599-9- 465-9988
fax: 00599-9- 465-9990
adres: Lindberghweg 26C
plaats:   Willemstad

24th CACBF Zonals

CURACAO
May 19-26, 2007

 
         
Zonal Open pairs, Third session, May 20, 2007
Leaders after 9 rounds, Average 229.5
place pct score pair  
1 64.02 293.85 A-9 Miguel Fente - Antonio Hernandez
2 60.53 , B-1 Joseph Boulogne - Dominique Gerin
3 59.61 273.59 B-5 Ivo Kistemaker - Gary Calnek
4 59.57 273.44 A-5 Ian Harvey - Alan Douglas
5 58.25 267.35 B-13 David Clarke - Roger Vieira
6 58.21 267.2 A-2 John Burville - David Cordon
7 57.27 262.85 A-1 Jean Pierre Bouveresse - Philippe Mathieu
8 57.09 262.03 B-17 Lillian Morganti - Ugo Morganti
9 56.97 261.47 B-6 Pieter Korving - Henk Haverkort
10 55.97 256.91 A-17 David Sykes - Sally Sykes
11 55.63 255.32 B-11 Antoine Delcourt - Guy Alain Germon
12 54.81 251.56 A-3 Jan Mulder - Monique Mulder
13 54.64 250.82 A-10 Elizabeth Rabicew - Andree Dichi
14 54.56 250.41 B-8 Morella Pacheco - Padma Daryanani
15 52.79 242.32 B-16 Olivier Lecat - Muguette Peli
16 52.67 241.77 B-20 Karl Lee - Wayne Chai Chong
17 52.12 239.23 A-4 Jany Grenie - Jeannine Moers
18 51.97 238.56 B-4 Frankie Frontaura - Serge De Muller
19 50.46 231.59 A-15 Francoise Mondor - Fred Mondor
20 50.22 230.53 B-3 Rex James - Trevor Jones
21 49.54 227.39 A-20 Philip Issa - Foued Issa
22 49.46 227 A-7 Zoraida Diebold - Eduardo Rosen
23 49.06 225.18 A-19 Elly Van Vliet - Nagy Bakir
24 49.01 224.94 A-14 Ivy Smith - Nina Tache
25 48.55 222.85 B-9 Michael Gill - Leslie Atherley
26 46.11 211.64 B-19 Vivianne Lechtman - Eduardo Weisenger
27 45.55 209.06 B-12 Martine De Tessieres - Christophe De Tessieres
28 45.17 207.32 B-2 Balkaran Ramlogan - Hugh Williams
29 44.68 205.09 A-6 Josef Best - John Goold
30 44.07 202.27 A-16 Bobby Persad - Mohan Seepersad
31 43.69 200.53 A-11 Trevor Hart - Roger Mapp
32 43.52 199.77 B-7 Danielle Seurin - Daisy Conde Jahn
33 42.7 196 B-18 Betty Williams - Rosie Mahfood
34 42.37 194.47 A-8 Alvin Fitzpatrick - Shamshad Mohammed
35 41.95 192.56 A-12 Tony Watkins - Dave Blackman
36 40.88 187.62 A-18 Alisa Douer - Ronny Vaisberg
37 40.84 187.47 B-14 Serge Folio - Francois Weiss
38 39.49 181.26 B-10 Norma Springer - Jackie Thompson
39 38.24 175.5 A-13 Jean Pierre Favard - Michele Gerin
40 37.61 172.62 B-15 Bartha Veenhuizen - Yvonne Pieters Kwiers

 

 
     


© Harro Meijer
Bridge Organization
Het Signaal
Curaçao

This website has been updated
on: 06/12/2007
at: 11:34 AM -0700

Visit www.hetsignaal.com for local clubs on Curaçao