CURAÇAO BRIDGE FEDERATION

►Our main sponsors
click on the logo for their website

 Check the sponsor page for all sponsors and advertisers


HOME
INTRODUCTION
CAR RENTAL
CONDITIONS
CONTACT US
CURAÇAO
DAILY BULLETIN
HOTELS
LIVE COVERAGE
MAP
MASTERPOINTS
PARTICIPANTS
PHOTOS
PLAYING SITE
REGISTER
RESULTS
SCHEDULE
SPONSORS
TRAVEL GUIDE

 

RESULTS - ZONAL OPEN PAIRS - SECOND SESSION east/west


Sponsored by Prosalco N.V.
 
telefoon: 00599-9- 465-9988
fax: 00599-9- 465-9990
adres: Lindberghweg 26C
plaats:   Willemstad

24th CACBF Zonals

CURACAO
May 19-26, 2007

 
Section ABC East - West
Zonal Open Pairs Second session May 19
Leaders aver 13 rounds Average: 494.0
Place Pct Score Pair  
1 66.43 656.34 C-6 Trevor Hart - Roger Mapp
2 61.43 606.91 B-3 Gustavo De Lemos - Sally Hantos
3 60.58 598.52 B-1 Rex James - Trevor Jones
4 58.97 582.6 A-11 Ivy Smith - Nina Tache
5 58.92 582.11 A-9 Josef Best - John Goold
6 58.89 581.79 C-1 Tony Watkins - Dave Blackman
7 58.48 577.74 A-1 Antoine Delcourt - Guy Alain Germon
8 57.79 570.92 A-12 Charles Hollingsworth - Adelle Springer
9 56.4 557.21 B-8 Olivier Lecat - Muguette Peli
10 55.74 550.68 A-5 Morella Pacheco - Padma Daryanani
11 55.23 545.67 B-11 Serge Folio - Francois Weiss
12 54.68 540.26 B-4 John Burville - David Cordon
13 54.31 536.63 C-5 Philip Issa - Foued Issa
14 53.72 530.79 B-7 Bobby Persad - Mohan Seepersad
15 53.08 524.45 B-5 Alisa Douer - Ronny Vaisberg
16 52.99 523.55 B-13 Sylvia Faguet - Louis Suivant
17 52.13 515.04 B-6 Claude Martin - Rita Martin
18 51.52 509.06 B-9 Elizabeth Rabicew - Andree Dichi
19 51.08 504.63 B-2 David Sykes - Sally Sykes
20 50.47 498.64 C-13 Ivo Kistemaker - Gary Calnek
21 50.22 496.17 B-10 Chantal Bistoquet - Christiane Thirion
22 49.49 488.97 A-7 Austin Atherley - Eleanor Dottin
23 48.69 481.01 A-10 Dianne Grell - Pat Howard
24 48.63 480.46 C-3 Norma Springer - Jackie Thompson
25 47.76 471.9 C-7 Alvin Fitzpatrick - Shamshad Mohammed
26 47.68 471.07 B-14 Rinus Van Dyk - Wim T. Hulshof
27 47.34 467.72 C-9 Sylvan Hunte - Morris Blenman
28 47.23 466.61 C-12 Roger Damoiseau - Nathalie Van Mosseveld
29 46.26 457.05 A-6 Lutz Dohnert - Carlos Goldstein
30 46.05 454.95 C-14 Michael Gill - Leslie Atherley
31 44.19 436.64 A-2 Ria Daou - Iris Van Den Broek
32 44.06 435.28 A-14 Anita Vaisman - Ely Benyes
33 43.94 434.14 C-8 Lillian Morganti - Ugo Morganti
34 43.57 430.47 A-13 Mary Oprel - Anna Balakian
35 42.75 422.4 C-11 Alie Zwart - Loek De Jong
36 41.37 408.72 C-2 Jean Marc Rieffel - Mildred Rieffel
37 40.92 404.32 B-12 Eric Cellier - Brigitte Leveille
38 39.75 392.71 C-10 Jean Yves Dabreteau - Jean-Philippe Humbert
39 39.29 388.23 A-8 Alfons Grim - Lita Sewrajsing
40 39.26 387.89 A-3 Maro Devletian - Marisa Tagliavia
41 39.18 387.12 A-4 Larry Wolfram - Josephine Hellenberg
42 37.8 373.51 C-4 Andree Cabezas - Rosa Maria Dao

 

 
     


© Harro Meijer
Bridge Organization
Het Signaal
Curaçao

This website has been updated
on: 06/12/2007
at: 11:34 AM -0700

Visit www.hetsignaal.com for local clubs on Curaçao