CURAÇAO BRIDGE FEDERATION

►Our main sponsors
click on the logo for their website

 Check the sponsor page for all sponsors and advertisers


HOME
INTRODUCTION
CAR RENTAL
CONDITIONS
CONTACT US
CURAÇAO
DAILY BULLETIN
HOTELS
LIVE COVERAGE
MAP
MASTERPOINTS
PARTICIPANTS
PHOTOS
PLAYING SITE
REGISTER
RESULTS
SCHEDULE
SPONSORS
TRAVEL GUIDE

 

RESULTS - ZONAL OPEN PAIRS - SECOND SESSION north/south


Sponsored by Prosalco N.V.
 
telefoon: 00599-9- 465-9988
fax: 00599-9- 465-9990
adres: Lindberghweg 26C
plaats:   Willemstad

24th CACBF Zonals

CURACAO
May 19-26, 2007

 
Section ABC North - South
Zonal Open Pairs Second session May 19
Leaders aver 13 rounds Average: 494.0
Place Pct Score Pair  
1 63.82 630.54 A-7 Jan Mulder - Monique Mulder
2 62.95 621.93 A-1 Jean Pierre Bouveresse - Philippe Mathieu
3 61.14 604.02 B-2 Martine De Tessieres - Christophe De Tessieres
4 60.58 598.55 C-12 Balkaran Ramlogan - Hugh Williams
5 60.43 597.04 C-13 Pieter Korving - Henk Haverkort
6 59.56 588.47 C-3 Jean Pierre Favard - Michele Gerin
7 58.4 577.03 A-2 Michael De La Bastide - Joseph Howard
8 56.36 556.84 C-11 Bartha Veenhuizen - Yvonne Pieters Kwiers
9 55.86 551.87 A-4 Magda Farag - Sheena Rayner
10 55.14 544.82 B-6 Joseph Boulogne - Dominique Gerin
11 54.76 541.05 C-7 Francoise Mondor - Fred Mondor
12 54.01 533.66 C-5 Ton Van Eysen - Gerda Groen
13 53.48 528.35 B-4 Jany Grenie - Jeannine Moers
14 53.34 526.99 A-12 Betty Williams - Rosie Mahfood
15 52.66 520.33 B-3 Vivianne Lechtman - Eduardo Weisenger
16 52.13 515.06 A-6 Ian Harvey - Alan Douglas
17 51.73 511.09 A-14 Danielle Seurin - Daisy Conde Jahn
18 51.57 509.53 C-10 Gertrude Barker - Jane Smith
19 51.31 506.97 B-1 David Clarke - Roger Vieira
20 50.04 494.39 C-1 Frankie Frontaura - Serge De Muller
21 49.81 492.1 B-13 Miguel Fente - Antonio Hernandez
22 49.49 488.98 C-8 Roglyn Hinds - Colin Depradine
23 49.26 486.71 B-7 Regina Gedaly - Guena Schniederman
24 48.82 482.34 C-4 Bavo Van Den Poel - Hans Oprel
25 48.74 481.56 A-11 Bill Winkel - Walter Klaren
26 48.29 477.13 A-9 Victor Benisty - Nicole Lange
27 48.17 475.91 A-3 Elly Van Vliet - Nagy Bakir
28 48.09 475.15 C-9 Karl Lee - Wayne Chai Chong
29 47.65 470.82 B-9 Marie Savanier - Dominique Gagnepain
30 45.96 454.11 C-14 Dickie Parkinson - Luz Goldstein
31 45.25 447.03 A-10 Zoraida Diebold - Eduardo Rosen
32 45.21 446.68 A-13 Lisa De Meillac - Deborah Fletcher
33 43.44 429.19 B-5 Catharina Blankevoort - Xandra Meyer
34 42.67 421.57 B-12 Judy Bussell - Stephanie Kyme
35 41.76 412.59 B-11 Francoise Dubruque - Francoise Meredieu
36 41.6 411.05 A-8 Sjaan Postma - Sonja Gans
37 40.63 401.42 A-5 Hortensia Aserraf - Sara Kuperstein
38 39.75 392.7 B-10 Harley Moseley - Alan Moss
39 36.69 362.53 B-8 Germaine Lazzari - Ena Byrne
40 35.45 350.29 C-2 Glenn Sewrajsing - Germen Kroeger
41 33.57 331.65 B-14 Minie Kroeze - Hans Kroeze

 

 
     


© Harro Meijer
Bridge Organization
Het Signaal
Curaçao

This website has been updated
on: 06/12/2007
at: 11:34 AM -0700

Visit www.hetsignaal.com for local clubs on Curaçao